The Junior Bees ETF seeks to match the performance and yield of the Nifty Next 50 Index before fees and expenses. The fund holds all of the Top Capitalized 51 to 100 stocks in similar proportion as they are in the Nifty Next 50 Index. Any investor who wishes to diversify his / her portfolio and wants to invest in the top companies of the Indian Economy can do so by investing in the Nifty Bees ETF and Junior Bees ETF. Therefore, Junior Bees provides exposure to top 51-100 Capitalized Indian Companies while Nifty bees ETF provides exposure to Top 50 Capitalized Companies of Indian Economy.
It may be useful to think of the Nifty 50 and the Nifty Next 50 combined together makes up as the Top 100 most liquid & capitalized stocks in India.
About the Benchmark
Nifty Next 50 Index
The Nifty Next 50 Index is the second most liquid and followed index in Indian markets after Nifty 50 Index. The CNX Nifty Junior Index (preferably Known as NIFTY Next 50 Index) is a weighted average of liquid and top capitalized 50 stocks from 51-100 (i.e. after Nifty top 50 stocks) listed on the National Stock Exchange (NSE). Nifty Junior represents about 12.02% of the free float market capitalization of the 1600 stocks listed on NSE as on March 31, 2015. It is a broad based benchmark that offers exposure to the Indian market in one efficient portfolio.
For more about CNX Nifty 50, Visit our article What is Nifty Junior Index? & How to Trade Nifty Junior?
Industry Allocation
[visualizer id=”1693″]From the above pie chart, Investment in Junior bees give exposure to all the wide sectors of the Indian Economy. So, any investor portfolio would not be prone to the risk of any sector as fund is diversified in top stocks of different industries.
Top 10 Holding
Company | Industry | Weightage* (%) |
Aurobindo Pharma Ltd | Pharma | 4.16 % |
Bharti Infratel Ltd | Infra | 4.06 % |
Indiabulls Housing Finance Ltd | Finance | 3.99 % |
Indian Oil Corporation Ltd | Oil | 3.72 % |
Eicher Motors Ltd | Auto | 3.65 % |
Britannia Industries Ltd | FMCG | 3.10% |
Godrej Consumer Products Ltd | Consumer Products | 2.91 % |
Dabur India Ltd | FMCG | 2.75 % |
LIC Housing Finance Ltd | Finance | 2.71 % |
United Spirits Ltd | Liquor | 2.68 % |
* As on Dec 31st, 2015
The above list illustrate that approx 33% of the investor fund will be invested in these top 10 companies from different sectors. So, investment risk of any stock will be eliminated by investing in the Junior bees ETF as the investor has exposure to a number of companies and which in turn are from different sectors. Juniorbees Index is well diversified than the Nifty bees Index as the stocks in the Juniorbees is well distributed in similar proportion and not like Nifty Bees where the Top 10 stocks constitutes about more than 50% of the investment corpus.
For complete list of stocks sorted by percentage As on Dec 31st, 2015, Download JuniorBees Portfolio
Recent Changes of Stocks in Nifty Index
Index Name | Event Date | Scrip Name | Description |
Nifty Next 50 | 27-04-2012 | Asian Paints Ltd. | Exclusion from Index |
Nifty Next 50 | 27-04-2012 | Bank of Baroda | Exclusion from Index |
Nifty Next 50 | 27-04-2012 | Divi’s Laboratories Ltd. | Inclusion into Index |
Nifty Next 50 | 27-04-2012 | GlaxoSmithkline Consumer Healthcare Ltd. | Inclusion into Index |
Nifty Next 50 | 27-04-2012 | Housing Development and Infrastructure Ltd. | Exclusion from Index |
Nifty Next 50 | 27-04-2012 | IFCI Ltd. | Exclusion from Index |
Nifty Next 50 | 27-04-2012 | Indian Overseas Bank | Exclusion from Index |
Nifty Next 50 | 27-04-2012 | Petronet LNG Ltd. | Inclusion into Index |
Nifty Next 50 | 27-04-2012 | Reliance Communications Ltd. | Inclusion into Index |
Nifty Next 50 | 27-04-2012 | Reliance Power Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2012 | Andhra Bank | Exclusion from Index |
Nifty Next 50 | 28-09-2012 | Apollo Hospitals Enterprises Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2012 | Bajaj Holdings & Investment Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2012 | Bharat Electronics Ltd. | Exclusion from Index |
Nifty Next 50 | 28-09-2012 | Godrej Consumer Products Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2012 | Lupin Ltd. | Exclusion from Index |
Nifty Next 50 | 28-09-2012 | Steel Authority of India Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2012 | UltraTech Cement Ltd. | Exclusion from Index |
Nifty Next 50 | 01-04-2013 | Bajaj Finserv Ltd. | Inclusion into Index |
Nifty Next 50 | 01-04-2013 | Biocon Ltd. | Exclusion from Index |
Nifty Next 50 | 01-04-2013 | GMR Infrastructure Ltd. | Exclusion from Index |
Nifty Next 50 | 01-04-2013 | IndusInd Bank Ltd. | Exclusion from Index |
Nifty Next 50 | 01-04-2013 | Siemens Ltd. | Inclusion into Index |
Nifty Next 50 | 01-04-2013 | Tata Global Beverages Ltd. | Inclusion into Index |
Nifty Next 50 | 01-04-2013 | Torrent Power Ltd. | Exclusion from Index |
Nifty Next 50 | 01-04-2013 | United Breweries Ltd. | Inclusion into Index |
Nifty Next 50 | 27-09-2013 | Ashok Leyland Ltd. | Exclusion from Index |
Nifty Next 50 | 27-09-2013 | Indian Hotels Co. Ltd. | Exclusion from Index |
Nifty Next 50 | 27-09-2013 | Mahindra & Mahindra Financial Services Ltd. | Inclusion into Index |
Nifty Next 50 | 27-09-2013 | Oil India Ltd. | Inclusion into Index |
Nifty Next 50 | 28-03-2014 | Bharti Infratel Ltd. | Inclusion into Index |
Nifty Next 50 | 28-03-2014 | IDBI Bank Ltd. | Exclusion from Index |
Nifty Next 50 | 28-03-2014 | ING Vysya Bank Ltd. | Inclusion into Index |
Nifty Next 50 | 28-03-2014 | Ranbaxy Laboratories Ltd. | Inclusion into Index |
Nifty Next 50 | 28-03-2014 | Tech Mahindra Ltd. | Exclusion from Index |
Nifty Next 50 | 28-03-2014 | United Spirits Ltd. | Exclusion from Index |
Nifty Next 50 | 19-09-2014 | Aurobindo Pharma Ltd. | Inclusion into Index |
Nifty Next 50 | 19-09-2014 | Motherson Sumi Systems Ltd. | Inclusion into Index |
Nifty Next 50 | 19-09-2014 | MphasiS Ltd. | Exclusion from Index |
Nifty Next 50 | 19-09-2014 | Zee Entertainment Enterprises Ltd. | Exclusion from Index |
Nifty Next 50 | 28-11-2014 | Reliance Infrastructure Ltd. | Inclusion into Index |
Nifty Next 50 | 28-11-2014 | Ranbaxy Laboratories Ltd. | Exclusion from Index |
Nifty Next 50 | 02-02-2015 | Eicher Motors Ltd. | Inclusion into Index |
Nifty Next 50 | 02-02-2015 | ING Vysya Bank Ltd. | Exclusion from Index |
Nifty Next 50 | 27-03-2015 | Idea Cellular Ltd. | Exclusion from Index |
Nifty Next 50 | 27-03-2015 | Yes Bank Ltd. | Exclusion from Index |
Nifty Next 50 | 27-03-2015 | Indiabulls Housing Finance Ltd. | Inclusion into Index |
Nifty Next 50 | 27-03-2015 | United Spirits Ltd. | Inclusion into Index |
Nifty Next 50 | 29-05-2015 | Adani Enterprises Ltd. | Exclusion from Index |
Nifty Next 50 | 29-05-2015 | Bosch Ltd. | Exclusion from Index |
Nifty Next 50 | 29-05-2015 | Britannia Industries Ltd. | Inclusion into Index |
Nifty Next 50 | 29-05-2015 | MRF Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2015 | Adani Ports and Special Economic Zone Ltd. | Exclusion from Index |
Nifty Next 50 | 28-09-2015 | Reliance Power Ltd. | Exclusion from Index |
Nifty Next 50 | 28-09-2015 | Union Bank of India | Exclusion from Index |
Nifty Next 50 | 28-09-2015 | Crompton Greaves Ltd. | Exclusion from Index |
Nifty Next 50 | 28-09-2015 | Marico Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2015 | NMDC Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2015 | Sundaram Finance Ltd. | Inclusion into Index |
Nifty Next 50 | 28-09-2015 | Ashok Leyland Ltd. | Inclusion into Index |
Nifty Next 50 | 19-10-2015 | Aditya Birla Nuvo Ltd. | Exclusion from Index |
Nifty Next 50 | 19-10-2015 | Indian Oil Corporation Ltd. | Inclusion into Index |
From the above table, these are the stocks which are recently being added or deleted from the Nifty Next 50 Index, So same has been replicated in the Junior bees invested portfolio.
For the complete list of stock changes from the Nifty Next 50 Index since 2000, Download Nifty Next50 Index Addition & deletion.
Historical Timeline
Why to invest in Junior Nifty Bees?
Buy/ sell the broad Indian market in one ETF unit. At present, Junior Bees is quoting at approximately Rs 180 (priced at 1/10th of the Nifty Next 50 Index).
Dividends Distributed
Type of distribution | Record Date | Dividend Per Unit |
Dividend | 11-Mar-14 | Rs.1.00 per unit |
Dividend | 9-July-09 | Rs.1.25 per unit |
Dividend | 19-Feb-04 | Rs. 4.00 per unit |
How to Invest in Junior Bees ETF?
Any investor who wishes to buy or sell Junior Bees ETF can do so from their Trading & D-mat account through their stock or financial broker.
Similar to stocks, Juniorbees can be bought any time during the trading day at the market price and will attract brokerage fees as in the case of buying stocks.
Key Facts
Benchmark Index – Nifty Next 50 Index
NSE Symbol –JuniorBees
BSE Code – 590104
ISIN – INF732E01045
Pricing – 1/10th of Index (Approx.)
Type of Fund – Open ended index scheme, listed on the exchange in the form of an Exchange Traded Fund (ETF)
Investment Objective – Replicate the total returns of the securities as represented by the Nifty Next 50 Index.
Taxation Treatment – Equity
Managers – Goldman Sachs Asset Management (India) Private Limited
Minimum Lot (Exchange) – One unit/share
Minimum Lot (Directly with Fund) – 16,000 units and in multiples thereof
Maximum Expense Ratio – 1.00% Annualized
Entry / Exit Load – Nil
KNOWLEDGE IS POWER!