Monthly FII / DII Trading Activity in Indian Equity Markets

This section of FII / DII trading data will give you access to monthly gross purchases and sales of Equities in Indian Markets.

  FII (Rs. Crore) DII (Rs. Crore)
Months Gross Purchase Gross Sales Net Purchase/Sales Gross Purchase Gross Sales Net Purchase/Sales
Mar-16 80,981.74 64,835.71 16,146.03 22,952.83 33,506.13 -10,553.30
Feb-16 74,262.92 86,776.04 -12,513.12 40,129.01 29,637.40 10,491.61
Jan-16 71,491.92 85,847.93 -14,356.01 43,075.94 30,201.04 12,874.90
Dec-15 69,530.14 71,890.16 -2,360.02 37,088.08 30,760.44 6,327.64
Nov-15 75,013.31 84,043.12 -9,029.81 33,828.14 25,328.16 8,499.98
Oct-15 77,250.13 74,223.47 3,026.66 32,159.62 33,678.48 -1,518.86
Sept-15 81,805.27 93,084.59 -11,279.32 39,091.63 28,818.57 10,273.06
August-15 95,879.11 115,651.18 -19,772.07 48,145.48 31,707.95 16,437.53
July-15 87,724.15 85,426.10 2,298.05 35,163.76 35,091.45 72.31
June-15 88,687.39 96,880.31 -8,192.92 41,851.78 29,825.23 12,026.55
May-15 115,328.54 120,124.79 -4,796.25 42,361.08 33,778.82 8,582.26
April-15 112,729.67 104,865.31 7,864.36 42,708.08 31,196.62 11,511.46
March-15 113,231.70 106,651.03 6,580.67 41,189.93 40,995.17 194.76
February-15 98,624.75 91,878.55 6,746.20 38,472.96 36,761.08 1,711.88
January-15 97,928.91 89,388.15 8,540.76 33,785.16 40,316.91 -6,531.75
December-14 76,004.51 79,941.33 -3,936.82 37,301.10 31,345.31 5,955.79
November-14 92,237.70 81,292.11 10,945.59 28,664.95 35,936.29 -7,271.34
October-14 68,678.08 70,360.95 -1,682.87 30,691.34 26,588.47 4,102.87
September-14 91,063.57 89,560.48 1,503.09 35,881.96 37,018.95 -1,136.99
August-14 70,685.63 68,004.16 2,681.47 29,609.80 27,274.32 2,335.48
July-14 92,008.38 85,043.80 6,964.58 34,725.88 37,942.41 -3,216.53
June-14 94,458.30 87,126.39 7,331.91 30,264.82 34,677.50 -4,412.68
May-14 109,809.08 98,006.27 11,802.81 35,633.49 39,769.53 -4,136.04
April-14 69,601.75 63,318.58 6,283.17 22,694.70 29,553.74 -6,859.04
March-14 88,941.73 63,565.28 25,376.45 28,561.88 41,692.65 -13,130.77
February-14 51,761.74 50,341.84 1,419.90 20,369.86 19,702.17 667.69
January-14 65,566.26 66,832.14 -1,265.88 25,688.41 27,143.88 -1,455.47
December-13 61,150.68 47,684.69 13,465.99 20,367.10 27,953.16 -7,586.06
November-13 52,448.11 45,491.74 6,956.37 15,067.67 24,214.84 -9,147.17
October-13 60,286.13 42,730.57 17,555.56 17,529.64 29,940.35 -12,410.71
September-13 68,120.40 56,944.35 11,176.05 19,922.39 29,052.46 -9,130.07
August-13 70,692.60 78,163.07 -7,470.47 31,033.50 24,748.78 6,284.72
July-13 61,815.09 62,229.57 -414.48 28,396.17 29,937.02 -1,540.85
June-13 54,317.73 65,743.14 -11,425.41 28,336.69 19,909.27 8,427.42
May-13 70,499.57 56,033.67 14,465.90 19,423.80 31,476.23 -12,052.43
April-13 55,439.86 50,798.29 4,641.57 17,292.29 20,290.56 -2,998.27
March-13 65,561.74 56,138.67 9,423.07 19,101.35 26,973.80 -7,872.45
February-13 67,980.27 58,447.24 9,533.03 19,148.86 27,967.36 -8,818.50
January-13 74,013.68 54,815.80 19,197.88 23,690.75 39,898.07 -16,207.32
December-12 58,290.81 43,924.32 14,366.49 19,385.77 28,288.88 -8,903.11
November-12 43,328.18 37,036.67 6,291.51 12,145.65 16,347.07 -4,201.42
October-12 52,306.07 43,863.14 8,442.93 19,653.76 24,348.87 -4,695.11
September-12 68,789.70 47,981.89 20,807.81 23,131.13 32,283.33 -9,152.20
August-12 45,533.62 37,786.51 7,747.11 19,133.72 23,542.35 -4,408.63
July-12 47,179.02 41,276.07 5,902.95 19,252.18 24,522.85 -5,270.67
June-12 40,956.28 38,161.60 2,794.68 19,437.49 18,334.74 1,102.75
May-12 46,301.71 49,057.97 -2,756.26 20,906.69 20,199.47 707.22
April-12 37,723.69 39,387.05 -1,663.36 19,033.07 18,250.06 783.01
March-12 63,999.11 57,472.38 6,526.73 21,594.97 25,085.70 -3,490.73
February-12 76,648.78 53,412.40 23,236.38 24,653.67 36,195.05 -11,541.38
January-12 52,903.37 43,434.23 9,469.14 20,327.33 27,057.15 -6,729.82
December-11 38,711.73 41,098.87 -2,387.14 18,900.48 17,972.47 928.01
November-11 43,094.11 49,602.82 -6,508.71 25,235.59 19,274.85 5,960.74
October-11 44,233.02 42,390.55 1,842.47 19,216.41 21,333.05 -2,116.64
September-11 50,283.64 53,372.51 -3,088.87 21,240.18 19,493.09 1,747.09
August-11 45,395.78 56,954.98 -11,559.20 28,430.65 20,439.54 7,991.11
July-11 50,802.29 46,520.79 4,281.50 25,153.30 25,123.23 30.07
June-11 53,473.22 50,810.46 2,662.76 21,175.88 21,275.54 -99.66
May-11 53,777.46 57,482.83 -3,705.37 25,090.68 20,997.47 4,093.21
April-11 49,090.25 49,085.85 4.4 19,996.44 20,554.71 -558.27
March-11 52,192.02 44,215.13 7,976.89 23,972.23 24,010.16 -37.93
February-11 57,097.91 64,311.30 -7,213.39 27,598.55 21,567.65 6,030.90
January-11 57,526.07 66,429.67 -8,903.60 29,176.33 23,939.19 5,237.14
December-10 52,683.49 53,405.68 -722.19 24,798.87 24,163.88 634.99
November-10 79,726.26 74,375.39 5,350.87 32,674.49 30,205.67 2,468.82
October-10 77,706.10 63,318.04 14,388.06 28,069.00 39,881.90 -11,812.90
September-10 74,920.16 52,444.52 22,475.64 24,046.54 35,913.17 -11,866.63
August-10 56,120.24 48,582.94 7,537.30 24,770.34 29,323.02 -4,552.68
July-10 52,571.21 44,030.15 8,541.06 24,776.03 31,047.95 -6,271.92
June-10 51,878.01 44,164.06 7,713.95 23,549.21 28,326.26 -4,777.05
May-10 49,588.04 61,659.16 -12,071.12 29,971.71 23,610.52 6,361.19
April-10 55,061.05 52,393.68 2,667.37 26,283.22 24,092.56 2,190.66
March-10 59,692.57 44,900.24 14,792.33 25,818.47 30,954.32 -5,135.85
February-10 39,001.43 40,944.90 -1,943.47 21,547.80 20,235.85 1,311.95
January-10 56,109.18 63,325.85 -7,216.67 39,004.29 26,782.26 12,222.03
December-09 45,029.99 40,789.13 4,240.86 26,326.09 26,276.42 49.67
November-09 48,761.93 47,053.86 1,708.07 28,355.29 25,964.25 2,391.04
October-09 63,964.86 63,964.73 0.13 30,578.81 30,626.32 -47.51
September-09 62,872.65 49,541.22 13,331.43 27,261.52 26,565.48 696.04
August-09 45,722.53 49,489.56 -3,767.03 28,621.60 23,636.89 4,984.71
July-09 58,990.29 60,354.89 -1,364.60 34,970.99 29,152.01 5,818.98
June-09 61,767.47 61,852.61 -85.14 35,173.50 32,539.72 2,633.78
May-09 73,016.96 59,130.87 13,886.09 27,344.70 27,427.15 -82.45
April-09 38,871.53 33,311.43 5,560.10 17,871.64 18,653.97 -782.33
March-09 31,646.90 32,330.47 -683.57 19,256.22 15,304.69 3,951.53
February-09 22,066.26 24,899.69 -2,833.43 13,438.92 10,664.36 2,774.56
January-09 28,447.81 33,620.63 -5,172.82 18,644.12 14,925.98 3,718.14
December-08 29,362.68 28,327.87 1,034.81 16,472.77 14,566.49 1,906.28
November-08 28,093.92 33,552.88 -5,458.96 15,196.15 12,322.00 2,874.15
October-08 48,413.60 64,067.10 -15,653.50 26,254.38 15,458.08 10,796.30
September-08 65,932.27 78,435.01 -12,502.74 25,415.62 16,202.66 9,212.96
August-08 44,460.52 49,916.64 -5,456.12 17,813.52 14,841.14 2,972.38
July-08 62,050.69 66,654.69 -4,604.00 23,217.26 21,690.07 1,527.19
June-08 60,693.06 73,360.22 -12,667.16 23,754.33 15,126.36 8,627.97
May-08 58,982.92 65,678.51 -6,695.59 26,254.47 17,976.44 8,278.03
April-08 59,546.97 62,083.85 -2,536.88 21,678.24 18,277.26 3,400.98
March-08 68,472.59 72,236.39 -3,763.80 23,606.43 20,658.92 2,947.51
February-08 64,267.47 68,318.59 -4,051.12 24,064.99 20,056.65 4,008.34
January-08 97,579.50 127,027.01 -29,447.51 44,638.58 28,223.89 16,414.69
December-07 71,453.70 78,273.50 -6,819.80 29,495.28 24,543.14 4,952.14
November-07 83,268.52 96,957.78 -13,689.26 31,937.20 23,383.79 8,553.41
October-07 122,384.57 114,368.33 8,016.24 34,703.35 36,055.53 -1,352.18
September-07 67,664.52 51,306.56 16,357.96 21,424.73 26,188.40 -4,763.67
August-07 52,479.43 64,817.90 -12,338.47 26,496.41 17,347.14 9,149.27
July-07 69,757.41 61,888.56 7,868.85 23,643.81 24,231.23 -587.42
June-07 45,673.87 47,035.12 -1,361.25 19,374.66 14,814.40 4,560.26
May-07 46,316.28 46,436.25 -119.97 21,959.33 18,974.43 2,957.10
April-07 43,647.59 41,913.05 1,734.54 10,137.73 9,280.07 857.66
March-07 46,767.61 47,302.23 -534.62 N.A. N.A. N.A.
February-07 46,048.78 46,311.30 -262.52 N.A. N.A. N.A.
January-07 45,676.03 46,109.29 -433.26 N.A. N.A. N.A.
December-06 34,057.68 34,968.79 -911.11 N.A. N.A. N.A.
November-06 48,988.23 45,944.90 3,043.33 N.A. N.A. N.A.
October-06 35,041.05 31,913.91 3,127.14 N.A. N.A. N.A.
September-06 29,856.31 26,723.78 3,132.53 N.A. N.A. N.A.
August-06 25,413.72 23,374.54 2,039.18 N.A. N.A. N.A.
July-06 24,188.43 24,802.60 -614.17 N.A. N.A. N.A.
June-06 37,864.81 37,073.19 791.62 N.A. N.A. N.A.
May-06 43,817.67 55,376.28 -11,558.61 N.A. N.A. N.A.
April-06 37,302.88 39,645.83 -2,342.95 N.A. N.A. N.A.
  6,804,656.85 6,596,635.69 208,021.16 2,607,611.39 2,587,609.51 19,974.08

2 thoughts on “FII & DII Trading Activity

  • February 11, 2016 at 1:53 AM
    Permalink

    can u provide daily compiled fii and dii stats

    Reply
    • February 13, 2016 at 3:27 PM
      Permalink

      Hey Kartik.
      Currently, we are compiling this for the monthly data only. Will put this up in our to-do list and will update you via email once we starts compiling the data on day to day basis in the future. Thanks for your comment.

      Reply

Comments

.