The S&P 500 is widely regarded as the best large-cap U.S. equities index which is based on top 500 leading companies of United States of India. S&P 500 Index captures approximately 80% coverage of available market capitalization with index assets comprising approximately USD 2.2 trillion.
The S&P 500 index began on March 4, 1957.
Industry Allocation of S&P 500
INDUSTRY | WEIGHTAGE |
Energy | 8.44% |
Materials | 3.17% |
Industrials | 10.41% |
Consumer Discretionary | 12.13% |
Consumer Staples | 9.80% |
Health Care | 14.21% |
Financials | 16.65% |
Information Technology | 19.66% |
Telecommunication Services | 2.28% |
Utilities | 3.24% |
Top 10 Stocks by Index Weight in S&P 500
CONSTITUENT | SYMBOL | SECTOR |
Apple Inc. | AAPL | Information Technology |
Microsoft Corp | MSFT | Information Technology |
Exxon Mobil Corp | XOM | Energy |
General Electric Co | GE | Industrials |
Johnson & Johnson | JNJ | Health Care |
Amazon.com Inc | AMZN | Consumer Discretionary |
Wells Fargo & Co | WFC | Financials |
Berkshire Hathaway B | BRK.B | Financials |
JP Morgan Chase & Co | JPM | Financials |
Facebook Inc A | FB | Information Technology |
Historical Timeline